Accommodations
2011/2012 Winter Schedule
>>>View Summer Flight Schedule
Eagle Airport
nonstop air service
Updated December 6, 2011
Arrivals
| CITY | CARRIER | FREQUENCY | FLIGHT# | DEPARTS | ARRIVES | DATES |
|---|---|---|---|---|---|---|
| ATLANTA, GA (ATL) | DELTA | DAILY | DL 1321 | 10:15 AM | 12:03 AM | 12/17 - 3/31 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2375 | 8:15 AM | 10:00 AM | 12/15 - 2/8 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2375 | 9:15 AM | 11:05 AM | 2/9 - 4/2 |
| CHICAGO, IL (ORD) | AMERICAN | SATURDAY | AA 2269 | 4:50 PM | 6:35 PM | 12/17 - 3/31 |
| DALLAS, TX (DFW) | AMERICAN | SAT/SUN | AA 2209 | 9:35 AM | 10:50 AM | 12/17 - 4/1 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2287 | 12:10 PM | 1:30 PM | 2/9 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2287 | 12:30 PM | 1:45 PM | 11/17 - 2/8 |
| DALLAS, TX (DFW) | AMERICAN | SATURDAY | AA 2205 | 3:35 PM | 4:50 PM | 12/17 - 3/31 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2207 | 4:20 PM | 5:35 PM | 12/15 - 4/1 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 544 | 11:16 AM | 12:09 PM | 12/15 - 1/2 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 451 | 11:27 AM | 12:16 PM | 12/16 - 3/31 |
| DENVER, CO (DEN) | UNITED | SAT/SUN | UA 654 | 3:03 PM | 3:51 PM | 12/25 & 12/31 |
| DENVER, CO (DEN) | UNITED | SAT | UA 587 | 6:45 PM | 7:38 PM | 12/24 |
| DENVER, CO (DEN) | UNITED | TUE/WED | UA 687 | 6:46 PM | 7:44 PM | 1/7 - 3/24 |
| DENVER, CO (DEN) | UNITED | MO/TH/FR/SU | UA 346 | 9:55 PM | 10:49 PM | 1/5 - 3/30 |
|
DENVER, CO (DEN) |
UNITED | DAILY | UA 346 | 9:57 PM | 10:50 PM | 12/15-1/2, 12/24,25,31 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN-FRI | UAX5322 | 8:05 AM | 8:57 PM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5509 | 8:15 AM | 9:03 AM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX6248 | 9:05 AM | 9:53 AM | 12/15 - 1/2 |
| DENVER, CO (DEN) | UNITED EXPRESS | SAT | UAX5322 | 9:53 AM | 10:42 AM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5374 | 11:14 AM | 12:05 PM | 11/23 - 12/14 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5374 | 12:00 PM | 12:46 PM | 4/1 - 4/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SAT | UAX5377 | 1:48 PM | 2:37 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN | UAX6278 | 2:10 PM | 2:58 PM | 11/27 - 12/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5385 | 2:40 PM | 3:21 PM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5385 | 3:03 PM | 3:51 PM | 12/15-1/2,12/24,25,31 |
| DENVER, CO (DEN) | UNITED EXPRESS | THU-MON | UAX5643 | 3:11PM | 3:57PM | 11/30-12/14 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5385 | 3:14 PM | 4:03 PM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5327 | 6:36 PM | 7:42 PM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TH/FR/SU | UAX5447 | 6:45 PM | 7:36 PM | 1/5 - 2/13 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX6357 | 7:05 PM | 8:02 PM | 11/29 - 12/14 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX6357 | 9:30 PM | 10:16 PM | 4/1 - 4/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX6357 | 9:45 PM | 10:42 PM | 11/23 - 11/28 |
| HOUSTON, TX (IAH) | CONTINENTAL | DAILY | CO 1011 | 11:30 AM | 1:28 PM | 12/15 - 3/31 |
| LOS ANGELES CA (LAX) | AMERICAN | DAILY | AA2292 | 4:35 PM | 7:45 PM | 2/9 - 4/2 |
| LOS ANGELES CA (LAX) | AMERICAN | DAILY | AA2292 | 5:05 PM | 8:10 PM | 12/15 - 2/8 |
| MIAMI, FL (MIA) | AMERICAN | DAILY | AA 2387 | 8:55 AM | 11:35 AM | 12/15 - 2/8 |
| MIAMI, FL (MIA) | AMERICAN | DAILY | AA 2387 | 9:20 AM | 12:00 PM | 2/9 - 4/2 |
| MINNEAPOLIS/ST. PAUL, MN | DELTA | SAT | DL 2249 | 11:35 AM | 1:08 PM | 2/18 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SAT | AA 2391 | 11:10 AM | 1:50 PM | 2/11 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SAT | AA 2391 | 11:25 AM | 2:00 PM | 12/17 - 2/4 |
| NEW YORK, NY (JFK) | AMERICAN | DAILY | AA 2397 | 4:45 PM | 7:35 PM | 2/9 - 4/1 |
| NEW YORK, NY (JFK) | AMERICAN | DAILY | AA 2397 | 5:00 PM | 7:40 PM | 12/15 - 2/8 |
| NEWARK, NJ (EWR) | CONTINENTAL | DAILY | CO 1267 | 9:10 AM | 12:02 PM | 12/15 - 3/31 |
Departures
| CITY | CARRIER | FREQUENCY | FLIGHT # | DEPARTS | ARRIVES | DATES |
|---|---|---|---|---|---|---|
| ATLANTA, GA (ATL) | DELTA | DAILY | DL 1321 | 1:00 PM | 6:07 PM | 12/17 - 3/31 |
| CHICAGO, IL (ORD) | AMERICAN | SUNDAY | AA 2270 | 10:25 AM | 2:10 PM | 12/18 - 4/1 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2378 | 11:10 AM | 2:55 PM | 12/15 - 2/8 |
| CHICAGO, IL (ORD) | AMERICAN | DAILY | AA 2378 | 12:05 PM | 3:40 PM | 2/9 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2306 | 7:00 AM | 10:25 AM | 12/16 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2278 | 11:50 AM | 3:00 PM | 12/17 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | DAILY | AA 2282 | 2:45 PM | 5:50 PM | 11/17 - 4/2 |
| DALLAS, TX (DFW) | AMERICAN | SAT | AA 2204 | 5:50 PM | 8:55 PM | 12/17 - 3/31 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 594 | 7:21 AM | 8:37 AM | 12/16 - 3/31 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 594 | 7:30 AM | 8:35 AM | 12/15 - 1/2 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 594 | 8:00 AM | 9:04 AM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED | DAILY | UA 342 | 12:50 PM | 1:43 PM | 2/16 - 3/30 |
| DENVER, CO (DEN) | UNITED | SAT | UA 626 | 12:50 PM | 1:48 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED | SUN-FRI | UA 635 | 12:51 PM | 1:45 PM | 12/15 - 1/2 |
| DENVER, CO (DEN) | UNITED | SUN-FRI | UA 342 | 1:01 PM | 1:59 PM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5435 | 6:30 AM | 7:23 AM | 4/1 - 4/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5435 | 7:30 PM | 8:23 AM | 11/23 - 12/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SUN-FRI | UAX5586 | 9:28 AM | 10:23 AM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5509 | 9:34 AM | 10:30 AM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX6248 | 10:24 AM | 11:24 AM | 12/15 - 1/2 |
| DENVER, CO (DEN) | UNITED EXPRESS | SAT | UAX5489 | 11:13 AM | 12:08 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5374 | 12:40 PM | 1:29 PM | 11/23 - 12/14 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5374 | 1:25 PM | 2:14 PM | 4/1 - 4/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SAT | UAX5298 | 3:12 PM | 4:10 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5385 | 3:52 PM | 4:40 PM | 2/16 - 3/31 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5385 | 4:25 PM | 5:16 PM | 12/15-1/2,12/24,25,31 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5643 | 4:29 PM | 5:20 PM | 11/23 - 12/14 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5385 | 4:34 PM | 5:24 PM | 1/3 - 2/15 |
| DENVER, CO (DEN) | UNITED EXPRESS | SAT | UAX5505 | 4:44 PM | 5:34 PM | 1/7 - 2/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | DAILY | UAX5327 | 7:59 PM | 8:47 PM | 2/16 - 3/11 |
| DENVER, CO (DEN) | UNITED EXPRESS | MO/TH/FR/SU | UAX5290 | 8:10PM | 9:04 PM | 1/15 - 2/13 |
| HOUSTON, TX (IAH) | CONTINENTAL | DAILY | CO 1502 | 2:20 PM | 5:59 PM | 12/15 - 3/31 |
| LOS ANGELES, CA (LAX) | AMERICAN | DAILY | AA 2291 | 6:40 PM | 7:55 PM | 2/9 - 4/2 |
| LOS ANGELES, CA (LAX) | AMERICAN | DAILY | AA 2291 | 6:55 PM | 8:05 PM | 12/15 - 2/8 |
| MIAMI, FL (MIA) | AMERICAN | DAILY | AA 2210 | 1:10 PM | 7:05 PM | 12/15 - 4/2 |
| MINNEAPOLIS/ST. PAUL, MN | DELTA | SATURDAY | DL 2249 | 2:15 PM | 5:31 PM | 2/18 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SAT | AA 2392 | 2:55 PM | 8:55 PM | 2/11 - 3/31 |
| NEW YORK, NY (LGA) | AMERICAN | SAT | AA 2396 | 3:05 AM | 9:00 PM | 12/17 - 2/4 |
| NEW YORK, NY (JFK) | AMERICAN | DAILY | AA 2396 | 9:35 AM | 3:45 PM | 12/16 - 4/2 |
| NEWARK, NJ (EWR) | CONTINENTAL | DAILY | CO 1277 | 12:47 PM | 6:57 PM | 12/15 - 3/31 |


